Mandatory Public Disclosure
A.GENERAL INFORMATION
SL NO | INFORMATION | DETAILS
|
1 | NAME OF THE SCHOOL | TECHNO INDIA GROUP PUBLIC SCHOOL, BALURGHAT |
2 | AFFILIATION NO (IF APPLICABLE) | 2430162 |
3 | SCHOOL CODE (IF APPLICABLE) | 15731 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEAR DISTRICT JAIL, MONGALPUR, P.O- BELTALA PARK , BALURGHAT, SOUTH DINJAPUR, WEST BENGAL-733103 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. SHAILESHWAR PRASAD SINHA , M.Sc , M.Phil, B.Ed |
6 | SCHOOL EMAIL ID | technoindiabalurghat@yahoo.co.in |
7 | CONTACT DETAILS (LANDLINE /MOBILE) | 03522 255800 / 8972417972 |
B.DOCUMENTS AND INFORMATION
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOUCUMENTS |
1 | COPIES OF AFFILAIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UP | CLICK HERE |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT2009, AND ITS RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BULDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BYT THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION F AFFILATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPY OF VALID WATER HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C.RESULT AND ACADEMICS
S. NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | CLICK HERE |
5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK HERE |
RESULT CLASS : X
S.NO | YEAR | NO. OF REGISTRED | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 51 | 51 | 100% | ALL PASSED |
2 | 2022 | 44 | 44 | 100% | ALL PASSED |
3 | 2021 | 44 | 44 | 100% | ALL PASSED |
RESULT CLASS : XII
S.NO | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 63 | 62 | 98.41% | 1 STUDENT FAILED |
2 | 2022 | 74 | 74 | 100% | ALL PASSED |
3 | 2021 | 62 | 62 | 100% | ALL PASSED |
D.STAFF (TEACHING)
S. NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO F TEACHERS | 54 |
O PGT | 13 | |
O TGT | 16 | |
O PRT | 21 | |
O NTT | 04 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E.SCHOOL INFREASTRUCTURE:
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8094 SQ.METERS |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ F TMTR) | 33 (47 SQ.METERS APPROX) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 7 (69 SQ.METERS APPROX) |
4 | INTERNET FACILITY (Y/N) | YES |
NO. OF GIRLS TOILETS | 09 | |
5 | NO. OF BOYS TOILETS | 06 |
6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SHOOL COVERING THE INFRASTRUCTURE OF THE SHOOL | CLICK HERE
|